RI80型高压片状玻璃釉电阻器采用钌系金属玻璃釉做电阻名艮钯合金做电极,电阻器体积小,重量轻,高频特性好、耐温、耐湿、耐过负荷、经常做为电阻分压器件使用。
用途:该电阻器用于直流或脉冲电路及高压设备中、高功率、超范围阻值及不同尺寸电阻可协商制造。
主要技术参数:
功率 | 额定功率(W) | 外形尺寸 | 阻值范围(Ω) | 工作电压(KV) | 温度系数×10-6/℃ | 阻值误差Z | ||||
L | S | H | I | D | 100-4.7KM | 2 |
≤200 ≤300 |
F(±1%) G F(±2%) J F(±5%) K F(±10%) M F(±20%) |
||
RI80-0.125 | 1/8 | 8 | 3.5 | 2.5 | 24 | 0.56 | 100-10KM | 4 | ||
RI80-0.25 | 1/4 | 10 | 5 | 2.5 | 24 | 0.56 | 100-10KM | 4 | ||
RI80-0.25 | 1/4 | 22 | 4 | 2.5 | 24 | 0.56 | 100-10KM | 10 | ||
RI80-0.25 | 1/4 | 25 | 5 | 2.5 | 24 | 0.56 | 100-10KM | 15 | ||
RI80-0.5 | 1/2 | 35 | 5 | 2.5 | 24 | 0.56 | 100-10KM | 15 | ||
RI80-0.5 | 1/2 | 41 | 5 | 2.5 | 42 | 0.56 | 100-10KM | 15 | ||
RI80-1 | 1 | 25 | 10 | 2.5 | 30 | 0.56 | 100-10KM | 15 | ||
RI80-1 | 1 | 30 | 8 | 2.5 | 30 | 0.56 | 100-10KM | 15 | ||
RI80-1 | 1 | 33 | 9 | 2.5 | 35 | 0.56 | 100-10KM | 15 | ||
RI80-2 | 2 | 38 | 10 | 3 | 40 | 0.8 | 100-10KM | 20 | ||
RI80-2 | 2 | 45 | 10 | 3 | 45 | 0.8 | 100-10KM | 20 | ||
RI80-3 | 2 | 50 | 10 | 3 | 45 | 0.8 | 100-10KM | 20 | ||
RI80-3 | 3 | 30 | 15 | 3 | 35 | 0.8 | 100-10KM | 25 | ||
RI80-3 | 3 | 60 | 10 | 3 | 55 | 0.8 | 100-100KM | 25 | ||
RI80-5 | 5 | 80 | 20 | 4 | 60 | 0.8 | 100-200KM | 25 | ||
RI80-10 | 10 | 97 | 23 | 4 | 80 | 0.8 | 100-200KM | 30 | ||
RI80-20 | 20 | 100 | 35 | 4 | 80 | 1 | 100-200KM | 30 | ||
RI80-30 | 30 | 100 | 48 | 4 | 80 | 1 | 100-200KM |
30 |